The United States Postal Service, ever since its inception, has gone through several changes. Everything from the way mail is delivered, to the type of different products that are offered to its customers. There is no end to the names they give their shipping services. So today we will be discussing Priority Mail and the typical delivery times you can expect when using this shipping option.
Before we jump into it, let’s cover some fundamental topics surrounding Priority Mail. Everything from what it is, to how it works, available pricing that comes with it etc.
What Is USPS Priority Mail?
Priority Mail, a feature of package delivery from the USPS, provides customers with an option of sending mail based on weight and dimensions or via fixed price envelopes and boxes in a faster and cheaper way.
Mail is delivered 6 days a week with no additional charge on Saturday.
This is a fast and reliable way for customers to be able to send and receive packages throughout the US with delivery made within 1-3 business days. Priority Mail gives the opportunity for customers to send mail based on weight & dimension with all first class mail items that are over 13 ounces being priced at the typical Priority Mail price.
When using priority mail, you have the option to purchase extra features such as Insurance and a Return Receipt. Priority mail conducted within the US includes up to $50 and $100 in insurance based on the payment method that you used.
Here are some Perks of using Priority Mail:
- Convenience. You can use any post office location, in order to send Priority Mail or even personally give the package to your local mailman when he/she comes to deliver your daily mail.
- USPS Tracking. This is offered for Priority Mail items at no additional cost.
- Both Package Pickup & Pickup on Demand are available for Priority Mail
- Flexible payment options. To pay for postage, you can either use stamps or the postage meter. Keep in mind though that a USPS corporate account can’t be used to pay for Priority Mail. Any item that is over 13 ounces with postage paid by stamps, needs to be physically given to a clerk at your Local Post Office.
- Priority Mail can be forwarded or returned at no additional cost.
How Does Priority Mail Work?
Priority Mail is collected just like any other mail by the US Postal Service, as it can be dropped in a collection box, left at your carrier for pick up, dropped at selected authorized retailers or even given to a clerk at the Post Office window. From that point on, how mail is handled depends solely on the mailing class you selected (Priority Express, Priority First Class etc.) Mail will then be sorted by class at each facility that receives mail and from there forwarded to processing centers. At processing centers, all mail is processed according to the specific procedures according to its mailing class.
When it comes to shipping, mail is loaded based on priority. As an example, when you have mail being loaded into a plane with limited space and weight allowance. When it comes to ground shipping, priority mail will be the last loaded onto the truck so that when it arrives at its destination it will be the first item unloaded, in order for processing to begin immediately.
Finally, all priority mail will be delivered just like all other mail is; by the mail carrier or put into your Post Office box.
Do You Have To Sign For Priority Mail?
Items sent with Priority Mail may require a signature from the recipient of the delivery. When the recipient signs, they acknowledge delivery and the Postal Service’s liability ends when the recipient signs for the package.
If there is no one at home when the mailman tries to deliver the package, the carrier will leave a notice and return the item back to the Post Office. When you get the note, make sure to check for any specific instructions written in it. Alternatively you can always call the USPS directly at 1 – 800 – ASK – USPS and request redelivery of your mail.
If you only want to have a specific person receive your mail, a good option to ensure that happens is through the use of Restricted Delivery. This feature is available only if you also purchase Certified Mail, Insured Mail, Registered Mail, COD Hold for Pickup, Signature Confirmation or Adult Signature.
How Long Does Priority Mail Take?
Priority Mail takes between 1-3 days for domestic shipments. Priority mail transit times will vary depending on how far the package has to be delivered from its origin.
The USPS website has a very helpful priority mail map, which allows you to add in your zip code and estimate the delivery time to the destination address. Simply type in your zip code area and zoom in into the state your mail is expected to arrive at.
Is Priority Mail Guaranteed To Arrive in 3 Days?
Priority Mail remains a non-guaranteed service. There is no money back guarantee if items that are sent via Priority Mail, delay or do not arrive by the scheduled delivery date. You may want to consider Priority Mail Express if you’re interested in a money back guarantee.
How Long Does Priority Mail Express Take?
Priority Mail Express is the fastest mail service that is offered by the USPS. It comes with a 1 day or 2 day expedited service by 3PM. It also includes a $100 insurance coverage. For an additional charge, you can get your mail by 10:30AM or on a holiday and Sunday.
Priority Mail Express packaging supplies are available at no cost at your local Post Office branch. Businesses tend to use Priority Mail Express for important business documents such as contracts and sales orders.
Pricing for Priority Mail Express depends on a series of factors such as dimentional weight, destination of the package. Lower commercial prices are also available with Priority Mail Express packages that meet eligibility standards. Such items must contain an Intelligent Mail barcode, otherwise you would be charged a non compliance fee.
What Is Faster First Class Or Priority Mail?
Both First Class & Priority Mail will arrive about the same time for domestic shipments. The only difference between the 2 services is the weight of the package. First class mail is for all packages that are 13 ounces or less and Priority Mail is for all packages over 13 and up to 70 lbs.
Priority mail however will generally be given special attention and priority (as the name suggests,) so that it will be delivered first. Such a priority has a significant effect on international shipping but a much smaller effect and time saving on domestic shipping.
USPS Priority Mail Tracking
As with other types of mail, Priority Mail can also be tracked via the official USPS tracking website. When you have submitted your shipping request, you will get a shipping receipt. Make sure that you save it as that will contain your tracking number that you can look up later.
If you bought insurance at the Post Office, that is another place where you will be able to find your tracking number. Finally, you can also track your priority mail through the e-mail confirmation if you shipped from USPS.com.
If your package qualifies for Delivery Instructions, you can also tell USPS where to leave the package at your address or if you want to send it to another address and even the Post Office.
In order to leave delivery instructions, you will need to click on “change delivery instructions” on the tracking results page. If you don’t see that option, then your package is not eligible for the Delivery Instructions service.
Not all packages will have the option of leaving Delivery Instructions. Below are the top reasons why your package may not be eligible for Delivery Instructions. Ineligible packages may have:
- Already left the Post Office for delivery
- A hold mail request is in place
- A forward mail request
- A military (APO/FPO) or DPO address
- An international sender
- A Delivery Signature request
- A collect on delivery request
- An active USPS Package Intercept order
- Insurance for $500 or more than that.
How Much Does Priority Mail Cost
Priority Mail is one of the best selling mailing options the USPS has. Domestic deliveries usually arrive within 1-3 business days depending on the location of origin and destination of your package. Tracking and insurance are always included and shipping supplies (you can get these from the Post Office) are free. With Priority Mail Flat Rate, you do not need to weigh shipments that are under 70 lbs.
Postage for Priority Mail as well as shipping labels, can be purchased online and start at a ticket price of $7.50.
When you ship with Priority Mail, you get a free package pickup at your home or office. Priority Mail will include insurance of up to $50 and there are no surcharges for fuel. Delivery can take place both in resident and rural areas and delivery is also available on Saturday.
Another interesting feature that comes with Priority Mail is Prepaid Forever Priority Mail Flat Rate. With the exception of Priority Mail Flat Rate packages, all prices for Priority Mail are based on weight and zone. This way you get the same Flat Rate pricing with the added convenience of Forever postage.
How Much Is A Priority Mail Flat Rate Envelope
Commercial Plus—Letters, Large Envelopes & Parcels
Flat Rate Envelopes (12-1/2″ x 9-1/2″ or smaller): | $7.15 |
Legal Flat Rate Envelope: | $7.45 |
Padded Flat Rate Envelope: | $7.75 |
Small Flat Rate Box: | $7.65 |
Medium Flat Rate Box: | $13.20 |
Large Flat Rate Box: | $18.30 |
APO/FPO/DPO Large Flat Rate Box: | $16.80 |
Weight Not Over (lbs.) |
Local,1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0.5 | $7.02 | $7.35 | $7.56 | $7.80 | $7.98 | $8.15 | $8.42 | $11.40 |
1 | 7.02 | 7.35 | 7.56 | 7.8 | 7.98 | 8.15 | 8.42 | 11.4 |
2 | 7.64 | 7.84 | 8.12 | 8.76 | 9.99 | 10.54 | 11.19 | 17.45 |
3 | 7.84 | 8.23 | 8.59 | 9.54 | 12.15 | 13.49 | 15.74 | 23.67 |
4 | 7.94 | 8.45 | 9.07 | 10.33 | 14.16 | 16.06 | 18.14 | 28.5 |
5 | 8.04 | 8.5 | 9.39 | 10.64 | 16.14 | 18.46 | 21.01 | 33.17 |
6 | 8.15 | 8.54 | 9.5 | 14.18 | 18.47 | 21.45 | 24.52 | 38.01 |
7 | 8.39 | 9.69 | 9.74 | 15.89 | 20.46 | 24.18 | 27.55 | 42.68 |
8 | 8.45 | 10.17 | 11.49 | 17.35 | 22.47 | 26.63 | 30.94 | 47.91 |
9 | 9.28 | 10.56 | 11.97 | 18.6 | 24.45 | 28.84 | 34.4 | 53.28 |
10 | 9.76 | 11.1 | 12.16 | 20.3 | 26.67 | 32.03 | 37.78 | 57.94 |
11 | 11.3 | 13.53 | 14.5 | 22.57 | 29.15 | 35.5 | 41.67 | 63.3 |
12 | 12 | 14.39 | 16.89 | 24.18 | 31.81 | 38.4 | 44.73 | 67.86 |
13 | 12.62 | 15.22 | 17.68 | 25.47 | 34.14 | 39.95 | 46.31 | 70.29 |
14 | 13.27 | 16.06 | 18.62 | 26.96 | 36.06 | 42.18 | 48.61 | 73.77 |
15 | 13.79 | 16.9 | 19.53 | 28.34 | 37.45 | 42.99 | 49.88 | 75.72 |
16 | 14.39 | 17.97 | 20.78 | 30.03 | 39.95 | 45.84 | 53.13 | 79.88 |
17 | 14.85 | 18.8 | 21.77 | 31.5 | 41.98 | 48.22 | 55.95 | 84.09 |
18 | 15.14 | 19.38 | 22.75 | 32.91 | 44.2 | 50.6 | 58.75 | 88.33 |
19 | 15.49 | 19.83 | 23.27 | 33.78 | 46.18 | 52.95 | 61.54 | 92.52 |
20 | 16.1 | 20.14 | 23.74 | 34.4 | 47.38 | 54.93 | 64.39 | 96.78 |
21 | 16.81 | 20.62 | 24.29 | 35.01 | 47.75 | 55.45 | 65.22 | 98.85 |
22 | 17.34 | 21.18 | 25.1 | 35.71 | 48.08 | 55.88 | 65.97 | 100 |
23 | 17.86 | 21.68 | 25.7 | 36.36 | 48.34 | 56.26 | 66.36 | 100.59 |
24 | 18.59 | 22.6 | 27.16 | 37.79 | 49.36 | 57.73 | 67.98 | 103.05 |
25 | 19.3 | 23.4 | 28.88 | 39.06 | 50.09 | 59.17 | 69.16 | 104.82 |
26 | 20.47 | 25.09 | 31.9 | 41.14 | 51.31 | 60.63 | 71.33 | 108.1 |
27 | 21.69 | 26.22 | 33.84 | 44.84 | 52 | 62.04 | 74 | 112.19 |
28 | 22.35 | 26.57 | 34.8 | 46.01 | 52.71 | 63.48 | 76.78 | 116.4 |
29 | 23.04 | 26.84 | 35.74 | 46.62 | 53.59 | 64.94 | 78.85 | 119.51 |
30 | 23.72 | 27.23 | 36.58 | 47.26 | 55.09 | 66.36 | 80.54 | 122.1 |
31 | 24.39 | 27.5 | 37.15 | 47.86 | 55.89 | 67.83 | 82.19 | 125.6 |
32 | 24.67 | 28.08 | 37.77 | 48.42 | 56.62 | 69.29 | 83.87 | 128.16 |
33 | 25.05 | 28.86 | 38.71 | 49.06 | 57.72 | 70.72 | 85.41 | 130.53 |
34 | 25.28 | 29.61 | 39.69 | 50.12 | 59.09 | 72.17 | 87.01 | 133 |
35 | 25.56 | 30.31 | 40.26 | 51.18 | 60.67 | 73.62 | 88.51 | 135.26 |
36 | 25.88 | 31.19 | 40.79 | 52.29 | 62.2 | 74.62 | 90.01 | 137.57 |
37 | 26.15 | 31.77 | 41.38 | 53.22 | 63.83 | 75.57 | 91.49 | 139.84 |
38 | 26.41 | 32.54 | 41.9 | 54.28 | 65.6 | 76.44 | 92.94 | 142.07 |
49 | 26.66 | 33.3 | 42.38 | 55.4 | 67.15 | 78.45 | 94.38 | 144.27 |
50 | 26.94 | 34 | 42.93 | 56.56 | 68.23 | 80.21 | 95.67 | 146.22 |
Weight Not Over (lbs.) |
Local,1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
41 | $27.23 | $34.57 | $43.39 | $57.06 | $69.38 | $81.92 | $97.05 | $149.51 |
42 | 27.43 | 34.83 | 43.77 | 58.02 | 70.6 | 83.04 | 98.38 | 151.55 |
43 | 27.75 | 35.09 | 44.16 | 58.98 | 72.29 | 84.07 | 99.64 | 153.49 |
44 | 27.94 | 35.34 | 44.54 | 59.93 | 73.44 | 85.07 | 100.76 | 155.26 |
45 | 28.12 | 35.59 | 44.94 | 60.89 | 74.25 | 85.99 | 102.04 | 157.22 |
46 | 28.37 | 35.85 | 45.33 | 61.85 | 75.08 | 86.92 | 103.27 | 159.09 |
47 | 28.58 | 36.1 | 45.71 | 62.81 | 75.86 | 87.91 | 104.41 | 160.87 |
48 | 28.82 | 36.36 | 46.1 | 63.76 | 76.84 | 88.75 | 105.52 | 162.62 |
49 | 29.04 | 36.6 | 46.49 | 64.72 | 77.89 | 89.68 | 106.59 | 164.21 |
50 | 29.16 | 36.86 | 46.88 | 65.68 | 78.98 | 90.82 | 107.71 | 165.97 |
51 | 29.59 | 37.12 | 47.25 | 66.8 | 80.06 | 92.12 | 108.71 | 168.85 |
52 | 30.03 | 37.38 | 47.64 | 67.27 | 80.84 | 93.51 | 110 | 170.82 |
53 | 30.59 | 37.62 | 48.03 | 67.82 | 81.52 | 95.04 | 111.4 | 173.01 |
54 | 31.03 | 37.89 | 48.41 | 68.41 | 82.1 | 96.4 | 112.96 | 175.43 |
55 | 31.52 | 38.13 | 48.8 | 68.84 | 82.78 | 97.93 | 114.48 | 177.79 |
56 | 31.95 | 38.39 | 49.19 | 69.36 | 83.33 | 99.31 | 115.65 | 179.63 |
57 | 32.46 | 38.64 | 49.58 | 69.77 | 83.96 | 100.82 | 116.67 | 181.24 |
58 | 32.95 | 38.89 | 49.96 | 70.21 | 84.46 | 102.15 | 117.64 | 182.7 |
59 | 33.42 | 39.15 | 50.34 | 70.64 | 84.94 | 102.85 | 118.5 | 184.07 |
60 | 33.84 | 39.4 | 50.73 | 71.03 | 85.36 | 103.45 | 119.35 | 185.36 |
61 | 34.39 | 39.65 | 51.12 | 71.39 | 85.84 | 104.05 | 120.95 | 187.88 |
62 | 34.81 | 39.91 | 51.5 | 71.7 | 86.24 | 104.51 | 122.88 | 190.84 |
63 | 35.44 | 40.17 | 51.9 | 72.08 | 86.73 | 105.01 | 124.85 | 193.9 |
64 | 35.75 | 40.41 | 52.28 | 72.4 | 87.12 | 105.49 | 126.76 | 196.89 |
65 | 36.27 | 40.67 | 52.68 | 72.62 | 87.37 | 106.02 | 128.74 | 199.97 |
66 | 36.74 | 40.93 | 53.05 | 72.95 | 87.81 | 106.34 | 130.61 | 202.87 |
67 | 37.29 | 41.18 | 53.95 | 73.21 | 88.09 | 106.76 | 132.35 | 205.54 |
68 | 37.73 | 41.43 | 54.63 | 73.41 | 89.2 | 107.32 | 133.75 | 207.72 |
69 | 38.24 | 41.69 | 55.33 | 73.63 | 90.27 | 107.82 | 135.16 | 209.94 |
70 | 38.64 | 41.94 | 56.2 | 73.86 | 91.36 | 108.21 | 136.62 | 212.19 |
Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater.
IMpb Noncompliant Fee or eVS Unmanifested
How Much Do Priority Mail Boxes Cost To Ship
Regional Rate Boxes
Commercial Base–Commercial Plus USPS-Produced Packaging Only
Boxes | Local,1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
A3 | $7.68 | $7.92 | $8.21 | $8.92 | $10.42 | $11.13 | $12.10 | $18.69 |
B4 | 8.07 | 8.51 | 9.42 | 11.53 | 16.72 | 19.21 | 21.89 | 34.38 |
Open & Distribute (PMOD)
Commercial Plus
DDU Entry | Local,1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Half Tray | $8.49 | $10.39 | $12.56 | $20.20 | $20.47 | $22.25 | $24.70 | $30.88 |
Full Tray | 11.54 | 14.43 | 16.8 | 29.41 | 33.79 | 35.91 | 40.07 | 50.08 |
EMM Tray | 13.23 | 15.76 | 19.47 | 32.53 | 35.71 | 39.21 | 43.6 | 54.5 |
Flat Tub Tray | 18.9 | 23.69 | 29.29 | 49.54 | 59.8 | 64.65 | 71.96 | 89.95 |
All Other Entry | Local,1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Half Tray | $6.73 | $8.52 | $10.46 | $18.24 | $18.64 | $20.39 | $21.89 | $27.37 |
Full Tray | 8.7 | 11.22 | 13.97 | 25.48 | 30.12 | 32.24 | 36.03 | 45.04 |
EMM Tray | 10.38 | 12.03 | 16.39 | 28.13 | 31.95 | 35.18 | 40.65 | 50.82 |
Flat Tub Tray | 14.85 | 19.63 | 24.87 | 45.42 | 55.48 | 60.39 | 66.42 | 83.04 |
To Summarize
You can expect priority mail to arrive within 1-3 days from the time it is mailed out. It is very similar to First Class Mail with regard to the typical delivery time, with the difference that you can mail larger pieces of mail that are up to 70 pounds.
Priority Mail is trackable via the USPS website, to ensure that you get notified when it is delivered and being able to trace it in the event of misdelivery or delays in delivery. Keep in mind, that there is no guaranteed delivery time.
A good way for frequent customers of the USPS to stay on top of their mail & packages, is by using what is known as a virtual mailbox. It is very similar to the way a typical PO Box works function, with the difference being that all that mail is uploaded online into your online account (or app.) This way, you can avoid driving over to the post office, or having capacity limits on the amount of mail you can receive. You also get the advantage of having 80% off your typical shipping rates.
Here at US Global Mail, we handle all type of mail on behalf of our customers and that includes Priority Mail. Simply complete a change of address with the USPS, and we will upload your mail items online when we receive them for you. From there, you can request that we scan, shred or ship your mail to your location (with up to 80% off typical shipping rates.)
Individuals & businesses alike, have been fleeing to digital mailbox alternatives, especially in view of the recent health scare events with reference to the global pandemic and a more remote workplace. If banking and ordering food can be done via an app, people should be able to access their mail in a digital format too. E-mail did not disrupt the snail mail industry entirely, but virtual mailboxes are.