If you send a lot of mail via USPS, you are probably constantly referring to their price list, especially if you send mail in varying sizes and weights. It’s important to check out what the cheapest options are for mailing so you aren’t wasting money.
USPS charges by weight and zone in most cases, so understanding how the weight affects the prices is helpful, especially if you are running an ecommerce business and you need to set shipping costs. Of course, the speed of mailing also makes a difference, so you’ll need to take this into account too.
What Factors Impact Cost?
There are a few different things that will affect how much a package costs when you mail it, although some of these will not be taken into account when you use certain shipping methods (e.g. zone and weight don’t matter if you ship using the Flat Rate service).
The things that can affect how much a package costs to mail include:
- Weight
- Size
- Destination
- Shipping speed
Some kinds of mail will require you to take all of these factors into account, while others will only need you to think about some of them. The shipping speed that you choose will always make a difference, however, and may have the biggest impact on the price.
Knowing what the different categories of shipping are and where the weight and size bands fall may help you to save money, as you may be able to ensure that your package falls just under a weight or size cut off limit, rather than just over it.
You won’t always have control of this, but if you can remove a bit of packaging and get a cheaper price because of it, this is well worth doing!
What Is A Shipping Rates By Weight Chart?
These charts are produced by shipping companies like USPS, and they help you to find out what a package is likely to cost when you send it. You can look at the weight that you are sending and what zone it is going to, and these two factors will help you to determine what the price will be.
USPS provides these charts on their site, so it’s easy to work out what your packages are going to cost. Many shipping companies do not provide these charts, meaning that you have to enter information into their website in order to get an idea of their pricing.
Any kind of mail that is priced by weight can appear in a weight chart, so use this whenever you are mailing an item and not using the Flat Rate service.
USPS First Class Shipping Rates By Weight Chart
If you’re sending mail via the First Class service, you might find the below charts useful. There are a few different First Class options for you to choose from, so check out the weights and prices here.
Stamped Letter:
Weight (Under) | Price |
1 oz | $0.58 |
2 oz | $0.78 |
3 oz | $0.98 |
3.5 oz | $1.18 |
Metered Letter:
Weight (Under) | Price |
1 oz | $0.53 |
2 oz | $0.73 |
3 oz | $0.93 |
3.5 oz | $1.13 |
Large Envelope:
Weight (Under) | Price |
1 oz | $1.16 |
2 oz | $1.36 |
3 oz | $1.56 |
4 oz | $1.76 |
5 oz | $1.96 |
6 oz | $2.16 |
7 oz | $2.36 |
8 oz | $2.56 |
9 oz | $2.76 |
10 oz | $2.96 |
11 oz | $3.16 |
12 oz | $3.36 |
13 oz | $3.56 |
First Class Package:
Weight | Zones 1 ; 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
1 oz | $4.50 | $4.60 | $4.65 | $4.70 | $4.75 | $4.80 | $5.00 | $5.00 |
2 oz | $4.50 | $4.60 | $4.65 | $4.70 | $4.75 | $4.80 | $5.00 | $5.00 |
3 oz | $4.50 | $4.60 | $4.65 | $4.70 | $4.75 | $4.80 | $5.00 | $5.00 |
4 oz | $4.50 | $4.60 | $4.65 | $4.70 | $4.75 | $4.80 | $5.00 | $5.00 |
5 oz | $5.10 | $5.15 | $5.20 | $5.25 | $5.30 | $5.40 | $5.50 | $5.50 |
6 oz | $5.10 | $5.15 | $5.20 | $5.25 | $5.30 | $5.40 | $5.50 | $5.50 |
7 oz | $5.10 | $5.15 | $5.20 | $5.25 | $5.30 | $5.40 | $5.50 | $5.50 |
8 oz | $5.10 | $5.15 | $5.20 | $5.25 | $5.30 | $5.40 | $5.50 | $5.50 |
9 oz | $5.80 | $5.85 | $5.90 | $5.95 | $6.00 | $6.15 | $6.25 | $6.25 |
10 oz | $5.80 | $5.85 | $5.90 | $5.95 | $6.00 | $6.15 | $6.25 | $6.25 |
11 oz | $5.80 | $5.85 | $5.90 | $5.95 | $6.00 | $6.15 | $6.25 | $6.25 |
12 oz | $5.80 | $5.85 | $5.90 | $5.95 | $6.00 | $6.15 | $6.25 | $6.25 |
13 oz | $7.05 | $7.10 | $7.25 | $7.30 | $7.40 | $7.55 | $7.65 | $7.65 |
USPS Priority Mail Shipping Rates By Weight Chart
If you need something to travel more quickly, the Priority Mail service is likely to be your best option. This is one of USPS’s most utilized services, and it combines speed with reasonably economical prices, offering a good middle ground for many people who want to mail items.
You can find a chart of the weights, zones, and prices for Priority Mail shipping below. As you’ll see, there is an enormous range of prices according to zone and weight.
Weight | Zones 1 ; 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
1 lb. | $8.70 | $9.10 | $9.45 | $9.85 | $10.15 | $10.90 | $11.60 | $19.40 |
2 lb. | $9.25 | $9.90 | $10.70 | $11.75 | $12.65 | $14.75 | $16.10 | $30.75 |
3 lb. | $9.90 | $10.65 | $11.75 | $13.70 | $15.40 | $17.90 | $21.20 | $41.15 |
4 lb. | $10.55 | $11.40 | $12.45 | $14.95 | $18.30 | $21.60 | $24.05 | $47.65 |
5 lb. | $11.25 | $12.20 | $13.15 | $15.75 | $20.35 | $24.80 | $27.75 | $55.15 |
6 lb. | $11.65 | $12.60 | $13.90 | $16.85 | $22.75 | $27.70 | $31.25 | $62.25 |
7 lb. | $12.15 | $13.05 | $14.75 | $18.50 | $24.45 | $30.95 | $35.15 | $70.00 |
8 lb. | $12.65 | $13.70 | $15.10 | $19.45 | $26.00 | $34.45 | $39.30 | $78.30 |
9 lb. | $12.90 | $14.10 | $15.50 | $20.95 | $28.25 | $37.35 | $42.65 | $87.15 |
10 lb. | $14.10 | $15.05 | $16.75 | $22.20 | $30.50 | $40.50 | $46.30 | $95.00 |
11 lb. | $15.10 | $15.85 | $17.80 | $23.10 | $32.90 | $43.95 | $50.25 | $105.10 |
12 lb. | $15.75 | $16.55 | $18.40 | $24.40 | $34.90 | $47.65 | $54.50 | $112.80 |
13 lb. | $16.35 | $17.25 | $19.05 | $25.80 | $36.75 | $51.70 | $59.15 | $116.85 |
14 lb. | $17.05 | $18.00 | $19.75 | $27.20 | $39.20 | $56.10 | $64.15 | $122.70 |
15 lb. | $17.75 | $18.75 | $20.40 | $28.75 | $40.40 | $57.45 | $65.80 | $126.20 |
16 lb. | $18.50 | $19.75 | $21.45 | $30.60 | $42.35 | $60.55 | $69.45 | $133.10 |
17 lb. | $19.30 | $20.80 | $22.55 | $32.60 | $44.70 | $63.75 | $73.10 | $140.20 |
18 lb. | $20.15 | $21.85 | $23.70 | $34.70 | $46.65 | $66.85 | $76.85 | $147.30 |
19 lb. | $21.05 | $23.00 | $24.85 | $36.95 | $48.00 | $68.35 | $78.45 | $154.25 |
20 lb. | $21.95 | $24.20 | $26.15 | $39.35 | $50.10 | $70.75 | $82.10 | $161.40 |
21 lb. | $22.75 | $25.45 | $28.20 | $41.55 | $53.00 | $72.50 | $84.45 | $166.40 |
22 lb. | $23.55 | $26.75 | $30.40 | $43.90 | $56.10 | $74.35 | $86.85 | $170.55 |
23 lb. | $24.35 | $28.10 | $32.80 | $46.35 | $59.30 | $76.25 | $89.30 | $173.50 |
24 lb. | $25.20 | $29.50 | $35.35 | $48.95 | $62.75 | $78.15 | $91.85 | $177.80 |
25 lb. | $26.10 | $31.00 | $38.15 | $51.70 | $66.35 | $80.15 | $94.45 | $180.70 |
26 lb. | $27.00 | $32.60 | $41.15 | $54.60 | $70.20 | $82.80 | $96.45 | $186.45 |
27 lb. | $28.65 | $34.10 | $42.55 | $56.40 | $71.15 | $84.90 | $100.00 | $193.45 |
28 lb. | $29.55 | $34.55 | $43.70 | $58.25 | $72.15 | $86.95 | $104.00 | $200.75 |
29 lb. | $30.45 | $34.90 | $44.75 | $59.65 | $73.40 | $89.00 | $106.95 | $206.15 |
30 lb. | $31.35 | $35.45 | $46.00 | $61.45 | $75.50 | $91.00 | $109.25 | $210.70 |
31 lb. | $32.30 | $35.80 | $48.40 | $63.15 | $76.65 | $93.05 | $111.80 | $216.60 |
32 lb. | $32.65 | $36.55 | $49.55 | $66.50 | $77.65 | $95.15 | $113.80 | $221.05 |
33 lb. | $33.20 | $37.50 | $50.80 | $67.35 | $79.15 | $97.05 | $115.90 | $225.25 |
34 lb. | $33.50 | $38.50 | $52.05 | $68.85 | $81.00 | $99.10 | $118.15 | $229.35 |
35 lb. | $33.85 | $39.45 | $52.70 | $70.30 | $83.15 | $101.05 | $120.05 | $233.20 |
36 lb. | $34.20 | $40.60 | $53.45 | $71.75 | $85.35 | $102.45 | $122.20 | $237.25 |
37 lb. | $34.50 | $41.25 | $54.25 | $73.10 | $87.55 | $103.75 | $124.15 | $241.15 |
38 lb. | $34.90 | $42.35 | $54.90 | $74.50 | $90.00 | $105.00 | $126.15 | $245.05 |
39 lb. | $35.30 | $43.30 | $55.60 | $76.05 | $92.15 | $107.75 | $128.05 | $248.75 |
40 lb. | $35.70 | $44.20 | $56.35 | $77.75 | $93.60 | $110.15 | $129.90 | $252.20 |
41 lb. | $36.00 | $45.05 | $57.00 | $78.45 | $95.15 | $112.50 | $131.80 | $257.85 |
42 lb. | $36.25 | $45.85 | $57.60 | $80.10 | $96.80 | $113.95 | $133.50 | $261.45 |
43 lb. | $36.75 | $46.60 | $58.10 | $81.95 | $99.15 | $115.45 | $135.20 | $264.65 |
44 lb. | $37.00 | $47.40 | $58.85 | $83.60 | $100.75 | $116.75 | $136.80 | $267.90 |
45 lb. | $37.25 | $47.90 | $59.25 | $85.50 | $101.85 | $118.05 | $138.55 | $271.25 |
46 lb. | $37.50 | $48.20 | $59.90 | $87.05 | $102.95 | $119.35 | $140.20 | $274.50 |
47 lb. | $37.85 | $48.65 | $60.45 | $89.05 | $104.10 | $120.65 | $141.75 | $277.45 |
48 lb. | $38.20 | $49.10 | $61.05 | $90.75 | $105.45 | $121.80 | $143.25 | $280.50 |
49 lb. | $38.40 | $49.40 | $61.50 | $92.45 | $106.85 | $123.10 | $144.75 | $283.30 |
50 lb. | $38.55 | $49.70 | $61.95 | $94.25 | $108.25 | $124.70 | $146.15 | $286.25 |
51 lb. | $38.75 | $50.20 | $62.50 | $95.40 | $109.80 | $126.55 | $147.55 | $291.10 |
52 lb. | $39.25 | $50.50 | $62.95 | $96.60 | $110.95 | $128.35 | $149.25 | $294.75 |
53 lb. | $39.90 | $50.85 | $63.30 | $97.40 | $111.90 | $130.40 | $151.25 | $298.55 |
54 lb. | $40.40 | $51.05 | $63.75 | $98.20 | $112.65 | $132.40 | $153.35 | $302.70 |
55 lb. | $41.10 | $51.40 | $64.10 | $98.90 | $113.50 | $134.45 | $155.40 | $306.70 |
56 lb. | $41.65 | $51.75 | $64.50 | $99.55 | $114.35 | $136.35 | $156.85 | $309.60 |
57 lb. | $42.30 | $51.90 | $64.85 | $100.10 | $115.15 | $138.45 | $158.05 | $311.80 |
58 lb. | $42.95 | $52.15 | $65.30 | $100.80 | $115.80 | $140.35 | $159.25 | $314.10 |
59 lb. | $43.60 | $52.40 | $65.60 | $101.45 | $116.50 | $141.15 | $160.50 | $316.65 |
60 lb. | $44.20 | $52.60 | $66.25 | $101.90 | $117.10 | $141.95 | $161.50 | $318.70 |
61 lb. | $44.85 | $52.90 | $67.40 | $102.45 | $117.75 | $142.80 | $163.70 | $323.15 |
62 lb. | $45.30 | $53.00 | $68.25 | $103.00 | $118.35 | $143.50 | $166.35 | $328.20 |
63 lb. | $46.20 | $53.25 | $69.40 | $103.45 | $118.95 | $144.10 | $169.00 | $333.55 |
64 lb. | $46.65 | $54.90 | $70.40 | $103.90 | $119.45 | $144.85 | $171.50 | $338.55 |
65 lb. | $47.30 | $55.05 | $71.35 | $104.30 | $119.90 | $145.50 | $174.30 | $343.95 |
66 lb. | $47.90 | $55.25 | $72.50 | $104.80 | $120.45 | $146.00 | $176.70 | $348.85 |
67 lb. | $48.65 | $55.35 | $73.75 | $105.10 | $120.75 | $146.60 | $179.10 | $353.40 |
68 lb. | $49.25 | $55.45 | $74.60 | $105.35 | $122.35 | $147.15 | $181.00 | $357.25 |
69 lb. | $49.85 | $55.50 | $75.55 | $105.70 | $123.80 | $147.55 | $182.95 | $361.00 |
70 lb. | $50.45 | $55.70 | $76.80 | $106.05 | $125.35 | $148.05 | $184.20 | $364.85 |
You can’t send packages over 70 lb. with the Priority Mail service, so this list gives the full range of the options they offer. If your package is over 70 lb., you will need to choose another service, and often another courier, as USPS rarely handles packages of this size, and may charge a lot to do so.
Of course, the Priority Mail Express service is a great option if the standard Priority Mail service isn’t fast enough, but it does cost more. It is priced in the same way, although the prices are often close to double that of Priority Mail, or even more.
For example, to send a 1 lb. package to Zones 1 or 2 would cost $26.95 with Priority Mail Express, and only $8.70 with standard Priority Mail. Sending a 70 lb. package to Zone 9 would cost $688.20 with Priority Mail Express, and only $364.85 with standard Priority Mail.
You should therefore choose with care, so that you don’t end up paying for faster shipping if you don’t need it; the price difference is considerable!
If you need to ship something quickly and cheaply, consider the Flat Rate service, which costs the same amount regardless of your weight and zone. This can save you a lot of money, but may be more expensive for shipping small, light items locally. Flat Rate mail is only charged according to the package’s size, so the zone no longer matters.
Are There Other Ways To Calculate Shipping Costs?
Most people find that the USPS shipping chart is the best way to calculate what their mail will cost, but you can also make use of online calculators if that suits you better. Many of these will let you compare USPS’s shipping fees with those of other couriers, and may be easier than reading a large chart.
Alternatively, visit your local post office and ask them to price the package for you. You can ask for different prices according to shipping time and method (e.g. Ground vs Priority vs Flat Rate), and the staff should be able to help you find the best option for your mail.
If you want to keep things simple, you might prefer to use the Flat Rate option. This allows you to use one of the free, pre-sized boxes to mail your items in, and one of these boxes will always cost the same amount to ship (provided you are under 70 lb.).
Conclusion
Mailing can be complicated, but a Virtual Mailbox makes the life of recipients so much easier. It provides you with a permanent and secure US mailing address that packages can be delivered to at any time.
You will get an email notification, plus scans of the exteriors of your mail, so you can decide what to keep, what the shred, and what to have forwarded or scanned and uploaded for you to read. This puts you in control of your mail and prevents it from building up in your mailbox